Events & Calendars
ONGOING |
||
Bearsville Theatre | 679-4406 | |
Byrdcliffe Art Colony | 679-2079 | |
Colony Woodstock | Music, visual arts, events | 679-7625 |
Center for Photography | Workshops, lectures | 679-9957 |
Drum Circle |
Sun 4 - 6 in season | 679-6234 |
Farmers Market | Wednesdays, May 29 - Oct 27 | 679-6234 |
679-2256 | ||
Kleinert/James Gallery | 679-2079 | |
Levon Helm | The Midnight Rambles, (by reservation) | 679-2744 |
Maverick Concerts | Jun 27 - Sep 5 | 679-8217 |
MenlaMountain Retreat | Jun - Sep | 688-6897 |
Mountain View Studio | in Season | 679-0901 |
Mower’s Flea Market | Sat & Sun, May 16 - Nov | 679-6744 |
Opus 40 | 246-3400 | |
Overlook Fire Tower |
Seasonal | 679-2580 |
Performing Arts |
679-7900 | |
Second Saturdays |
679-2079 | |
Tinker St. Cinema | 679-6608 | |
Upstate Reggae | 679 2282 | |
Woodstock Artists Association & Museum | 679-2940 | |
Woodstock Garden Club | 3rd Thursday, 7PM, May – Nov | 508-469-0049 |
Woodstock Playhouse | 339-4340 | |
Woodstock School of Art | Year-round classes | 679-2388 |
Woodstock Museum | 12 - 4 in season | 246-0600 |
Woodstock Music Shop | 679-3224 | |
REGIONAL INFO |
||
Belleayre Mountain | 254-5600 | |
Hunter Mountain | 800-486-8376 | |
Trail Information | 256-3000 | |
Ulster County Tourism | 800 342 5826 | |
Wilson State Park | 679-7020 | |
All area codes are 845 |
unless otherwise |
specified |
©Woodstock Guide